| Medical Procedure | USA | Costa Rica | ||||
![]() | ||||||
| Heart Bypass | $144,000 | $25,000 | ||||
| Angioplasty | $57,000 | $13,000 | ||||
| Heart Valve Replacement | $170,000 | $30,000 | ||||
| Hip Replacement | $50,000 | $12,500 | ||||
| Hip Resurfacing | $50,000 | $12,500 | ||||
| Knee Replacement | $50,000 | $11,500 | ||||
| Spinal Fusion | $100,000 | $11,500 | ||||
| Dental Implant | $2,800 | $900 | ||||
| Lap Band | $30,000 | $8,500 | ||||
| Breast Implants | $10,000 | $3,800 | ||||
| Rhinoplasty | $8,000 | $4,500 | ||||
| Face Lift | $15,000 | $6,000 | ||||
| Hysterectomy | $15,000 | $5,700 | ||||
| Gastric Sleeve | $28,700 | $10,500 | ||||
| Gastric Bypass | $32,972 | $12,500 | ||||
| Liposuction | $9,000 | $3,900 | ||||
| Tummy Tuck | $9,750 | $5,300 | ||||
| Lasik (both eyes) | $4,400 | $1,800 | ||||
| Cornea (both eyes) | N/A | $4,200 | ||||
| Retina | N/A | $4,500 | ||||
| IVF Treatment | N/A | $2,800 | ||||
Source: http://www.medicaltourism.com/en/compare-costs.html
Again, these are not intended to be quotes from us (or anyone for that matter) and each patient will have a different medical history, which can alter their needs/pricing.
Do you know someone who could use the saving? Pass it on! Knowledge is power!

No comments:
Post a Comment